PRODUCTS


Open tilting press
+
  • Open tilting press

Open tilting press

The press of this series is an universal one whose frame can beinclined at a certain angle within inclinable range to be convebient for dischanging products and sctaping,this machine is widely used for piercing ,blanking,cutting ,bending ,shallow-drawing , forming and other procedures.

Keywords:

Open tilting press

Category:

Press

Inquire Now
  • Product description
    • 设备名称: Open tilting press

    The press of this series is an universal one whose frame can beinclined at a certain angle within inclinable range to be convebient for dischanging products and sctaping,this machine is widely used for piercing ,blanking,cutting ,bending ,shallow-drawing , forming and other procedures.

    Model Specification J23-6.3 J23-10 J23-16 J23-20 J23-25 J23-35 J23-40A J23-40 J23-63 J23-80 J23-100 J23-125
    Nominal capacity KN 63 100 160 200 250 350 400 400 630 800 1000 1250
    Stroke of nominal pressure mm 2 3.2 3.7 3.7 4.8 7 7 7 8 10
    Stroke of slide mm 35 45 55 55 65 100 100 100 120 130
    Stroke per minute s.p.m 170 145 122 110 65 55 50 40 38
    Max,shut height mm 150 180 220 260 260 260 310 400 360
    Shut height adiustment mm 30 35 45 45 55 75 75 80 100
    Frame gap mm 110 130 160 160 200 210 250 310 380
    Bed dimension Right-left mm 310 370 450 450 560 610 700 860 1080
    Front-back mm 200 240 300 350 370 400 460 570 710
    Depth mm 30 35 40 40 50 60 70 80 100
    Mesoporous direct mm Φ60 Φ80 Φ100 Φ100 Φ120 Φ150 Φ150 Φ180 Φ250
    Slide bottom size Right-left mm 140 170 200 200 250 242 300 400 430
    Front-back mm 120 150 180 180 220 220 260 360 370
    Shank hole size Diameter mm 30 30 40 40 40 50 50 50 60
    Depth mm 55 55 60 60 60 70 70 70 75
    Distance between columns mm 150 180 220 230 270 300 340 340 420 610
    Gradient 25 25 20 20 15 15 20 20 20
    Electromotor Type   Y90S-6 Y90L-6 Y100L-6 Y100L-6 Y110L1-4 Y112M-4 Y132S-4 Y132M-4 Y160M-4
    Powder kw 0.75 1.1 1.5 2.2 2.2 4 5.5 7.5 11
    Revolve speed r/min 940 940 940 940 1440 1440 1440 1440 1460
    Overal dimensions Right-left mm 550 713 834 840 984 1140 1290 1490 1750
    Front-back mm 780 895 1150 1150 1330 1550 1500 1942 2700
    Height mm 1504 1653 1910 1950 2132 2280 2650 1852 3300
    Weight Ton 380 580 1070 1200 1800 2800 2950 3500 5380 5500 1310 10200
    Overall dimension Right-left mm 530 610 780 780 920 940 1055 1300 1310
    Front-back mm 340 380 450 450 600 640 730 920 1120

Related Products

Online Message

If you are interested in our products, please leave your e-mail, we will contact you as soon as possible, thank you!

Submit Message

*Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.